Olá pessoal!!! Vamos conferir a War Dage vs Nulgath Parte II !!! Leutis Gou.
Dage:
Rooms Novas:
Room 1:
Room 2:
Room 3:
Quando der 100%, eu atualizo o post com a outra room que será desbloqueada aos 100%.
Monsters:
Skull Warrior:
Undead Bruiser:
Skeletal Warrior:
Quests:
Souls to Feed On: Mate Undead Bruiser até completar.
Rewards: 500 Gold, 500 exp, e pode ganhar a Infernal Blade of Revontheus.
Infernal Blade of Revontheus:
Shops:
Nulgath AC Rares:
Name | Price | |
---|---|---|
![]() | Sage Scythe of Revontheus ![]() | 200 AC |
![]() | Salvation Blade of Nulgath ![]() | 200 AC |
![]() | Bone Blades of Dilligaf ![]() | 200 AC |
![]() | Overlord Blade of Dilligaf ![]() | 50,000 Gold |
![]() | FrostScythe of Nulgath ![]() | 300 AC |
![]() | Heavenly Spear of Nulgath ![]() | 300 AC |
![]() | Shadow Scythe of Revontheus ![]() | 200 AC |
![]() | Deathfiend of Nulgath ![]() | 2,000 AC |
![]() | Redemption of Nulgath ![]() | 500 AC |
![]() | Sage of Revontheus ![]() | 600 AC |
![]() | Void of Revontheus ![]() | 400 AC |
![]() | Deathfiend Hood ![]() | 100 AC |
![]() | Hood of Shadows ![]() | 100 AC |
![]() | BloodWing Face of Nulgath ![]() | 85 AC |
![]() | Sage Mask of Revontheus ![]() | 75 AC |
![]() | Sage Horns of Revontheus ![]() | 75 AC |
![]() | Sage Void of Revontheus ![]() | 85 AC |
![]() | Cloak of Celestials ![]() | 100 AC |
![]() | Sheathed Katana ![]() | 75 AC |
Nulgath Diamond Shop:
Name | Price | |
---|---|---|
![]() | DeathFiend Blade of Nulgath | x20 Diamond of Nulgath |
![]() | Katana of Revontheus | x1 Essence of Blade Master, x25 Diamond of Nulgath, 25,000 Gold |
![]() | Frost Void of Nulgath | x50 Diamond of Nulgath |
![]() | Infernalfiend of Nulgath (Armor) | x100 Diamond of Nulgath, x1 Essence of Blade Master, 55,000 Gold |
![]() | Vampire of Nulgath | x1 Essence of Blade Master, x100 Diamond of Nulgath, 50,000 Gold |
![]() | Worshipper of Nulgath | x1 Essence of Blade Master, x100 Diamond of Nulgath, x1 Nulgath's Approval, 35,000 Gold |
![]() | Blood Void Helm | x1 Essence of Blade Master, x50 Diamond of Nulgath, 25,000 Gold |
![]() | Infernal Face of Nulgath | x100 Diamond of Nulgath, x1 Nulgath's Approval, 25,333 Gold |
![]() | Vampireknight Helm of Nulgath | x100 Diamond of Nulgath, x1 Nulgath's Approval, 15,555 Gold |
![]() | Worshipper Face of Nulgath | x100 Diamond of Nulgath, x1 Nulgath's Approval, 13,333 Gold |
![]() | Warp Pack | x1 Essence of Blade Master, x25 Diamond of Nulgath, 25,000 Gold |
![]() | Redemption Wings of Nulgath | x50 Diamond of Nulgath, x1 Nulgath's Approval |
Nulgath War Merge Shop:
Name | Price | |
---|---|---|
![]() | Giant Treetunk of Klunk | x30 Klunk Favor Archfiend's Favor |
![]() | Redemption Blade of Nulgath | x50 Archfiend's Favor |
![]() | Barbarian Helm of Dilligaf ![]() | x25 Klunk Favor Archfiend's Favor |
![]() | Redemption Helm | x25 Klunk Favor Archfiend's Favor |
![]() | Sage Hood of Revontheus | x45 Archfiend's Favor |
![]() | DeathFiend Cloak | x15 Klunk Favor Archfiend's Favor |
![]() | Morality Cape of Revontheus | x35 Archfiend's Favor |
Dage:
Rooms Novas:
Room 1:
Room 2:
Room 3:
Quando der 100% eu atualizo com a outra room que será liberada aos 100%.
Monsters:
Infernalfiend of Nulgath:
Dreadfiend of Nulgath:
Dark Makai:
Quests:
Souls to Steal: Mate x13 Infernalfiend of Nulgath, Dreadfiend of Nulgath ou Dark Makai
Rewards: 500 gold, 500 exp e pode ganhar a The Sword of the Legion.
The Sword of the Legion:
Shops:
Dage AC Rares:
Name | Price | |
---|---|---|
![]() | BladeMaster's Sword ![]() | 200 AC |
![]() | Blade Warrior Energy Blade ![]() | 200 AC |
![]() | Ragnarok ![]() | 300 AC |
![]() | Sanguine (Sword) ![]() | 300 AC |
![]() | Undead Infantry Axe ![]() | 200 AC |
![]() | Glowing War Glaive ![]() | 0 200 AC |
![]() | Scythe of the Legion ![]() | 200 AC |
![]() | The Lance of the Legion ![]() | 200 AC |
![]() | The Lance of the Legion ![]() | 200 AC |
![]() | Undead Infantry Kris ![]() | 50,000 Gold |
![]() | Bow of Concealment ![]() | 200 AC |
![]() | Undead Infantry Flail ![]() | 200 AC |
![]() | Key to the Underworld ![]() | 200 AC |
![]() | The DracoPlate ![]() | 500 AC |
![]() | Undead Infantry ![]() | 400 AC |
![]() | Blade Warrior ![]() | 600 AC |
![]() | Blade Warrior Head Unit ![]() | 75 AC |
![]() | The DracoPlate Helm ![]() | 100 AC |
![]() | Blade Warrior Jet Wings ![]() | 100 AC |
![]() | Undead Infantry BattleCloak ![]() | 100 AC |
Legion War Shop:
Name | Price | |
---|---|---|
![]() | BladeMaster's Sword and Sheath | x1 Essence of Klunk, x25 Legion Token |
![]() | Undead Infantry BoneSaw | x39 Legion Token |
![]() | Undead Infantry Mace | x21 Legion Token |
![]() | Legion Mercenary | x1 Dage's Approval, x200 Legion Token |
![]() | Monster BladeMaster Armor | x1 Essence of Klunk, x100 Legion Token |
![]() | Special Infantry Legion | x70 Legion Token |
![]() | Wrath of Legion | x1 Dage's Approval, x200 Legion Token |
![]() | BladeMaster Helm | x1 Essence of Klunk, x50 Legion Token |
![]() | Legion Mercenary Helm | x1 Dage's Approval, x100 Legion Token |
![]() | Undead Legion Helm with Horns | x1 Dage's Approval, x100 Legion Token |
![]() | Undead Legion Helm with Tongue | x1 Dage's Approval, x150 Legion Token |
![]() | Undead Legion with Half Face Plate | x1 Dage's Approval, x100 Legion Token |
![]() | BladeMaster's Side Swords | x1 Essence of Klunk, x25 Legion Token |
Dage War Merge Shop:
Name | Price | |
---|---|---|
![]() | Undead Infantry Sword | x50 Dage's Favor |
![]() | Daggers of Darkness | x70 Dage's Favor |
![]() | Glowing Daggers of Darkness | x70 Dage's Favor, 10,000 Gold |
![]() | The Scythe of Lost Hope | x50 Dage's Favor |
![]() | Special Infantry Legion Helm ![]() | x25 Dage's Favor |
![]() | Undead Infantry Helm | x25 Dage's Favor |
![]() | Undead Infantry Cape | x15 Dage's Favor |
Bem, é só isso pessoal. Até Mais!!!
Nenhum comentário:
Postar um comentário